Biographic Info
Drafted: 1975, Round 1 , Pick 13
College: Pennsylvania
Height: 6-7
Weight: 215 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 3396 Percentile 22
FGA/100 Rank 3497 Percentile 22
FGX/100 Rank 1166 Percentile 73
2PM/100 Rank 2643 Percentile 39
2PA/100 Rank 2376 Percentile 47
2PX/100 Rank 2387 Percentile 45
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 2255 Percentile 45
FTA/100 Rank 2458 Percentile 41
FTX/100 Rank 1601 Percentile 56
All-Time Ranks Box Score
PTS/100 Rank 3546 Percentile 20
OREB/100 Rank 2065 Percentile 42
DREB/100 Rank 2590 Percentile 31
REB/100 Rank 2834 Percentile 36
AST/100 Rank 2996 Percentile 29
TOV/100 Rank 138 Percentile 96
STL/100 Rank 2696 Percentile 21
BLK/100 Rank 2947 Percentile 6
PF/100 Rank 1520 Percentile 64
Career Ratio Stats
USG% Value14.8% Rank3655 Percentile 19
PTS% Value12.9% Rank3384 Percentile 24
OREB% Value6.0% Rank1773 Percentile 52
DREB% Value18.9% Rank903 Percentile 76
REB% Value7.3% Rank2888 Percentile 34
AST% Value6.8% Rank3265 Percentile 25
TOV% Value6.7% Rank185 Percentile 95
STL% Value1.0% Rank2836 Percentile 17
BLK% Value0.3% Rank2940 Percentile 9
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | KCK | -0.1 | 0.2 | 0.1 | -0.020 | 0.045 | 0.026 | 112.4 | 103.8 | 213 | 17.2 | 20799 | 21.1 | 21.9 | 22.4 |
1976-77 | KCK | 0.2 | 0.2 | 0.4 | 0.072 | 0.047 | 0.119 | 124.8 | 106.0 | 225 | 31.7 | 17852 | 32.2 | 82.6 | 73.3 |
1977-78 | KCK | 0.0 | 0.0 | 0.0 | 0.239 | 0.081 | 0.320 | 200.5 | 97.8 | 285 | 13.7 | 21463 | 18.5 | 100.0 | 98.8 |
1977-78 | BOS | -0.1 | 0.0 | -0.1 | -0.210 | 0.033 | -0.170 | 65.2 | 105.6 | 311 | 5.8 | 23745 | 9.9 | 2.1 | 2.5 |
1978-79 | SDC | -0.1 | 0.2 | 0.1 | -0.010 | 0.018 | 0.007 | 93.8 | 111.0 | 273 | 12.5 | 21199 | 19.5 | 12.5 | 16.7 |
0.0 | 0.0 | -0.2 | 0.6 | 0.4 | -0.012 | 0.037 | 0.024 | 106.3 | 107.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1975-76 | KCK | -0.1 | -0.020 | 112.4 | 57.8 | 29.4 | 51.5 | 42.9 | 57.0 |
1976-77 | KCK | 0.2 | 0.072 | 124.8 | 75.8 | 36.9 | 60.7 | 43.7 | 60.8 |
1977-78 | KCK | 0.0 | 0.239 | 200.5 | 2.3 | 1.2 | 1.2 | 43.2 | 100.0 |
1977-78 | BOS | -0.1 | -0.210 | 65.2 | 5.7 | 2.8 | 8.7 | 42.5 | 32.6 |
1978-79 | SDC | -0.1 | -0.010 | 93.8 | 92.1 | 47.3 | 98.2 | 45.0 | 48.2 |
0.0 | 0.0 | -0.2 | -0.012 | 106.3 | 241.7 | 121.6 | 230.2 | 44.2 | 53.7 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1975-76 | KCK | 0.2 | 0.045 | 103.8 | 33.0 | 47.2 | 103.4 |
1976-77 | KCK | 0.2 | 0.047 | 106.0 | 30.9 | 44.5 | 103.7 |
1977-78 | KCK | 0.0 | 0.081 | 97.8 | 2.0 | 63.5 | 103.5 |
1977-78 | BOS | 0.0 | 0.033 | 105.6 | 3.2 | 43.4 | 103.4 |
1978-79 | SDC | 0.2 | 0.018 | 111.0 | 72.7 | 40.1 | 109.0 |
0.0 | 0.0 | 0.6 | 0.037 | 107.9 | 147.0 | 43.3 | 106.4 |